Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Laundry Facilities
Washer
Bathroom Amenities
Hair Dryer
Outdoor Dining
Al Fresco dining
Fireplace
Pool Amenities
Sun Loungers & Umbrellas
Library
Barbecue
Pool
Heated, at additional cost
Wi-Fi
Parking
Services
Services
Concierge
Housekeeper
Daily service
Gardener
Breakfast
Italian Breakfast
Bedrooms
Bedrooms
Bedroom 1
Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4
Queen Bed x1
Bedroom 5
Queen Bed x1
Bedroom 6
Queen Bed x1
Villa Rates
Villa Rates
6 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Mar 29, 2025 | €4,115 | €4,115 | |
Mar 30, 2025 - Apr 6, 2025 | €4,575 | €4,575 | |
Apr 7, 2025 - Apr 19, 2025 | €4,115 | €4,115 | |
Apr 20, 2025 - Apr 26, 2025 | €4,575 | €4,575 | |
Apr 27, 2025 - May 24, 2025 | €4,860 | €4,860 | |
May 25, 2025 - Jun 28, 2025 | €5,215 | €5,215 | |
Jun 29, 2025 - Jul 19, 2025 | €6,075 | €6,075 | |
Jul 20, 2025 - Aug 2, 2025 | €6,360 | €6,360 | |
Aug 3, 2025 - Aug 24, 2025 | €6,645 | €6,645 | |
Aug 25, 2025 - Sep 7, 2025 | €6,075 | €6,075 | |
Sep 8, 2025 - Sep 21, 2025 | €5,660 | €5,660 | |
Sep 22, 2025 - Oct 5, 2025 | €5,215 | €5,215 | |
Oct 6, 2025 - Oct 19, 2025 | €4,260 | €4,260 | |
Oct 20, 2025 - Nov 30, 2025 | €3,890 | €3,890 | |
Dec 21, 2025 - Jan 4, 2026 | €5,715 | €5,715 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Catania Airport:69 kilometers
-
Malvasia Restaurant:1.9 kilometers
-
Gourmet 32 Taormina Ristorante:Less than 1 kilometer
-
Duomo di Taormina:1 kilometer
-
Belvedere di Via Pirandello:Less than 1 kilometer
-
Teatro Antico di Taormina:1.4 kilometers
-
Torre dell'orologio e Porta di mezzo:3 kilometers
-
Giardini Naxos:6 kilometers