Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Television
Satellite, Apple TV
Outdoor Amenities
Sun Loungers & Umbrellas
Parking
Within Premises
Ceiling Fans
Resort Privileges
Access to Punta Mita Club - Registration Fee Applies
Hammocks
Gym/Fitness
Cardio Equipment, Free Weights & Mats
Media Room
Fire Pit
Sauna
Outdoor Shower
Hot Tub
Spa/Treatment Area
Barbecue
Audio/Sound System
Pool
Heated infinity swimming pool
Wi-Fi
Outdoor Terrace
Lounge Areas
Ping Pong Table
Basketball Hoop
by the Pool
Outdoor Dining
Bicycles
Golf Cart
Two Golf Carts
Beachfront
Services
Services
Concierge
Housekeeper
Private Chef
Property Manager
Waiter
Bedrooms
Bedrooms
Master Bedroom 1
King Bed x1
Master Bedroom 2
King Bed x1
Bedroom 3
King Bed x1
Bedroom 4
King Bed x1
Bedroom 5
Queen Bed x2
Bunk Bed x1
Bedroom 6
King Bed x1
Bedroom 7
King Bed x1
Bedroom 8
Queen Bed x2
Bunk Bed x1
Bedroom 9
King Bed x1
Bedroom 10
King Bed x1
Villa Rates
Villa Rates
| 6 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Apr 30, 2026 | $8,500 | $11,135 | |
| May 1, 2026 - Aug 31, 2026 | $8,000 | $10,480 | |
| Sep 1, 2026 - Sep 30, 2026 | $7,000 | $9,170 | |
| Oct 1, 2026 - Nov 21, 2026 | $8,000 | $10,480 | |
| Nov 29, 2026 - Dec 18, 2026 | $8,000 | $10,480 | |
| Jan 3, 2027 - Apr 30, 2027 | $8,500 | $11,135 | |
| May 1, 2027 - Aug 31, 2027 | $8,000 | $10,480 | |
| Sep 1, 2027 - Sep 30, 2027 | $7,000 | $9,170 | |
| Oct 1, 2027 - Nov 20, 2027 | $8,000 | $10,480 | |
| Nov 28, 2027 - Dec 18, 2027 | $8,000 | $10,480 | |
| 7 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Apr 30, 2026 | $10,000 | $13,100 | |
| May 1, 2026 - Aug 31, 2026 | $9,000 | $11,790 | |
| Sep 1, 2026 - Sep 30, 2026 | $8,000 | $10,480 | |
| Oct 1, 2026 - Nov 21, 2026 | $9,000 | $11,790 | |
| Nov 29, 2026 - Dec 18, 2026 | $9,000 | $11,790 | |
| Jan 3, 2027 - Apr 30, 2027 | $10,000 | $13,100 | |
| May 1, 2027 - Aug 31, 2027 | $9,000 | $11,790 | |
| Sep 1, 2027 - Sep 30, 2027 | $8,000 | $10,480 | |
| Oct 1, 2027 - Nov 20, 2027 | $9,000 | $11,790 | |
| Nov 28, 2027 - Dec 18, 2027 | $9,000 | $11,790 | |
| 8 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Apr 30, 2026 | $11,500 | $15,065 | |
| May 1, 2026 - Aug 31, 2026 | $10,500 | $13,755 | |
| Sep 1, 2026 - Sep 30, 2026 | $9,500 | $12,445 | |
| Oct 1, 2026 - Nov 21, 2026 | $10,500 | $13,755 | |
| Nov 29, 2026 - Dec 18, 2026 | $10,500 | $13,755 | |
| Jan 3, 2027 - Apr 30, 2027 | $11,500 | $15,065 | |
| May 1, 2027 - Aug 31, 2027 | $10,500 | $13,755 | |
| Sep 1, 2027 - Sep 30, 2027 | $9,500 | $12,445 | |
| Oct 1, 2027 - Nov 20, 2027 | $10,500 | $13,755 | |
| Nov 28, 2027 - Dec 18, 2027 | $10,500 | $13,755 | |
| 9 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Apr 30, 2026 | $13,000 | $17,030 | |
| May 1, 2026 - Aug 31, 2026 | $12,000 | $15,720 | |
| Sep 1, 2026 - Sep 30, 2026 | $11,000 | $14,410 | |
| Oct 1, 2026 - Nov 21, 2026 | $12,000 | $15,720 | |
| Nov 29, 2026 - Dec 18, 2026 | $12,000 | $15,720 | |
| Jan 3, 2027 - Apr 30, 2027 | $13,000 | $17,030 | |
| May 1, 2027 - Aug 31, 2027 | $12,000 | $15,720 | |
| Sep 1, 2027 - Sep 30, 2027 | $11,000 | $14,410 | |
| Oct 1, 2027 - Nov 20, 2027 | $12,000 | $15,720 | |
| Nov 28, 2027 - Dec 18, 2027 | $12,000 | $15,720 | |
| 10 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Apr 30, 2026 | $14,500 | $18,995 | |
| May 1, 2026 - Aug 31, 2026 | $13,500 | $17,685 | |
| Sep 1, 2026 - Sep 30, 2026 | $12,500 | $16,375 | |
| Oct 1, 2026 - Nov 21, 2026 | $13,500 | $17,685 | |
| Nov 22, 2026 - Nov 28, 2026 | $18,000 | $23,580 | |
Notes | |||
| Nov 29, 2026 - Dec 18, 2026 | $13,500 | $17,685 | |
| Dec 19, 2026 - Dec 25, 2026 | $19,000 | $24,890 | |
Notes | |||
| Dec 26, 2026 - Jan 2, 2027 | $35,000 | $45,850 | |
Notes | |||
| Jan 3, 2027 - Apr 30, 2027 | $14,500 | $18,995 | |
| May 1, 2027 - Aug 31, 2027 | $13,500 | $17,685 | |
| Sep 1, 2027 - Sep 30, 2027 | $12,500 | $16,375 | |
| Oct 1, 2027 - Nov 20, 2027 | $13,500 | $17,685 | |
| Nov 21, 2027 - Nov 27, 2027 | $18,000 | $23,580 | |
Notes | |||
| Nov 28, 2027 - Dec 18, 2027 | $13,500 | $17,685 | |
| Dec 19, 2027 - Dec 25, 2027 | $19,000 | $24,890 | |
Notes | |||
| Dec 26, 2027 - Jan 2, 2028 | $35,000 | $45,850 | |
Notes | |||
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Puerto Vallarta International Airport:41.7 kilometers
-
Punta Coral:1.8 kilometers
-
St. Regis’ Sea Breeze Beach Club:1.8 kilometers
-
Punta Mita Golf Club:3.3 kilometers
-
Punta Mita Beach:3.8 kilometers
-
Tail of the Whale Hole 3B:4 kilometers
-
Kupuri Punta Mita:5.1 kilometers
-
Careyeros Beach:8.3 kilometers
-
Sayulita Beach:19.3 kilometers
