Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Parking
Laundry Facilities
Washer & Dryer
Outdoor Terrace
Bathroom Amenities
Outdoor Dining
Baby Equipment
High chair, cot
Heating
Indoor Recreation
Ping-pong, Foosball, Pool table, Media Room & Board Games
Outdoor Shower
Pool Amenities
Sun Loungers
Hot Tub
Pool
Wi-Fi
Barbecue
Audio/Sound System
Services
Services
Concierge
Housekeeper
Monday to Friday service
Bedrooms
Bedrooms
Bedroom 1
Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4
Queen Bed x1
Bedroom 5
Queen Bed x1
Bedroom 6
Queen Bed x1
Bedroom 7
Queen Bed x1
Bedroom 8
Twin Bed x2
Villa Rates
Villa Rates
5 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Jun 30, 2025 | €1,995 | €1,995 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €1,795 | €1,795 | |
Sep 1, 2025 - Sep 30, 2025 | €1,705 | €1,705 | |
Oct 1, 2025 - Oct 31, 2025 | €1,615 | €1,615 | |
Nov 1, 2025 - Nov 30, 2025 | €1,255 | €1,255 | |
Dec 1, 2025 - Dec 19, 2025 | €1,255 | €1,255 | |
Dec 20, 2025 - Jan 10, 2026 | €1,795 | €1,795 | |
Notes | |||
6 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Jun 30, 2025 | €2,115 | €2,115 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €1,915 | €1,915 | |
Sep 1, 2025 - Sep 30, 2025 | €1,825 | €1,825 | |
Oct 1, 2025 - Oct 31, 2025 | €1,735 | €1,735 | |
Nov 1, 2025 - Nov 30, 2025 | €1,375 | €1,375 | |
Dec 1, 2025 - Dec 19, 2025 | €1,375 | €1,375 | |
Dec 20, 2025 - Jan 10, 2026 | €1,915 | €1,915 | |
Notes | |||
7 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Jun 30, 2025 | €2,235 | €2,235 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €2,035 | €2,035 | |
Sep 1, 2025 - Sep 30, 2025 | €1,945 | €1,945 | |
Oct 1, 2025 - Oct 31, 2025 | €1,855 | €1,855 | |
Nov 1, 2025 - Nov 30, 2025 | €1,495 | €1,495 | |
Dec 1, 2025 - Dec 19, 2025 | €1,495 | €1,495 | |
Dec 20, 2025 - Jan 10, 2026 | €2,035 | €2,035 | |
Notes | |||
8 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Jun 30, 2025 | €2,355 | €2,355 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €2,155 | €2,155 | |
Sep 1, 2025 - Sep 30, 2025 | €2,065 | €2,065 | |
Oct 1, 2025 - Oct 31, 2025 | €1,975 | €1,975 | |
Nov 1, 2025 - Nov 30, 2025 | €1,615 | €1,615 | |
Dec 1, 2025 - Dec 19, 2025 | €1,615 | €1,615 | |
Dec 20, 2025 - Jan 10, 2026 | €2,155 | €2,155 | |
Notes | |||
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Josep Tarradellas Barcelona-El Prat Airport:22.0 kilometers
-
Sants Montjuic:11.9 kilometers
-
Oria by Martin Berasategui:5.6 kilometers
-
Barceloneta Beach:7.0 kilometers
-
Las Ramblas:6.7 kilometers
-
La Sagrada Familia:3.6 kilometers