Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Parking
Laundry Facilities
Washer & Dryer, Iron & Board
Bathroom Amenities
Hammocks
Baby Equipment
Baby Cot & High chair
Heating
Outdoor Shower
Pool Amenities
Sun Loungers
Bar
Billards/Pool Table
Barbecue
Audio/Sound System
Pool
Wi-Fi
Ping Pong Table
Foosball Table
Outdoor Dining
Services
Services
Concierge
Housekeeper
Monday to Friday
Bedrooms
Bedrooms
Bedroom 1
Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4
Queen Bed x1
Bedroom 5
Queen Bed x1
Bedroom 6
Queen Bed x1
Bedroom 7
Queen Bed x1
Bedroom 8
Twin Bed x2
Villa Rates
Villa Rates
| 5 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Nov 30, 2025 | €1,255 | €1,255 | |
| Dec 1, 2025 - Dec 19, 2025 | €1,255 | €1,255 | |
| Dec 20, 2025 - Jan 10, 2026 | €1,795 | €1,795 | |
Notes | |||
| Jan 11, 2026 - Jan 30, 2026 | €1,290 | €1,290 | |
| Jan 31, 2026 - Feb 9, 2026 | €1,845 | €1,845 | |
Notes | |||
| Feb 10, 2026 - Feb 26, 2026 | €1,290 | €1,290 | |
| Feb 27, 2026 - Mar 8, 2026 | €2,480 | €2,480 | |
Notes | |||
| Mar 9, 2026 - Mar 28, 2026 | €1,660 | €1,660 | |
| Mar 29, 2026 - Apr 5, 2026 | €1,755 | €1,755 | |
Notes | |||
| Apr 6, 2026 - Apr 30, 2026 | €1,660 | €1,660 | |
| May 1, 2026 - May 14, 2026 | €1,755 | €1,755 | |
| May 15, 2026 - Jun 30, 2026 | €2,045 | €2,045 | |
Notes | |||
| Jul 1, 2026 - Aug 31, 2026 | €1,845 | €1,845 | |
| Sep 1, 2026 - Sep 30, 2026 | €1,755 | €1,755 | |
| Oct 1, 2026 - Oct 31, 2026 | €1,660 | €1,660 | |
| Nov 1, 2026 - Nov 30, 2026 | €1,290 | €1,290 | |
| Dec 1, 2026 - Dec 19, 2026 | €1,290 | €1,290 | |
| Dec 20, 2026 - Jan 10, 2027 | €1,845 | €1,845 | |
Notes | |||
| 6 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Nov 30, 2025 | €1,375 | €1,375 | |
| Dec 1, 2025 - Dec 19, 2025 | €1,375 | €1,375 | |
| Dec 20, 2025 - Jan 10, 2026 | €1,915 | €1,915 | |
Notes | |||
| Jan 11, 2026 - Jan 30, 2026 | €1,410 | €1,410 | |
| Jan 31, 2026 - Feb 9, 2026 | €1,965 | €1,965 | |
Notes | |||
| Feb 10, 2026 - Feb 26, 2026 | €1,410 | €1,410 | |
| Feb 27, 2026 - Mar 8, 2026 | €2,600 | €2,600 | |
Notes | |||
| Mar 9, 2026 - Mar 28, 2026 | €1,780 | €1,780 | |
| Mar 29, 2026 - Apr 5, 2026 | €1,875 | €1,875 | |
Notes | |||
| Apr 6, 2026 - Apr 30, 2026 | €1,780 | €1,780 | |
| May 1, 2026 - May 14, 2026 | €1,875 | €1,875 | |
| May 15, 2026 - Jun 30, 2026 | €2,165 | €2,165 | |
Notes | |||
| Jul 1, 2026 - Aug 31, 2026 | €1,965 | €1,965 | |
| Sep 1, 2026 - Sep 30, 2026 | €1,875 | €1,875 | |
| Oct 1, 2026 - Oct 31, 2026 | €1,780 | €1,780 | |
| Nov 1, 2026 - Nov 30, 2026 | €1,410 | €1,410 | |
| Dec 1, 2026 - Dec 19, 2026 | €1,410 | €1,410 | |
| Dec 20, 2026 - Jan 10, 2027 | €1,965 | €1,965 | |
Notes | |||
| 7 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Nov 30, 2025 | €1,495 | €1,495 | |
| Dec 1, 2025 - Dec 19, 2025 | €1,495 | €1,495 | |
| Dec 20, 2025 - Jan 10, 2026 | €2,035 | €2,035 | |
Notes | |||
| Jan 11, 2026 - Jan 30, 2026 | €1,530 | €1,530 | |
| Jan 31, 2026 - Feb 9, 2026 | €2,085 | €2,085 | |
Notes | |||
| Feb 10, 2026 - Feb 26, 2026 | €1,530 | €1,530 | |
| Feb 27, 2026 - Mar 8, 2026 | €2,720 | €2,720 | |
Notes | |||
| Mar 9, 2026 - Mar 28, 2026 | €1,900 | €1,900 | |
| Mar 29, 2026 - Apr 5, 2026 | €1,995 | €1,995 | |
Notes | |||
| Apr 6, 2026 - Apr 30, 2026 | €1,900 | €1,900 | |
| May 1, 2026 - May 14, 2026 | €1,995 | €1,995 | |
| May 15, 2026 - Jun 30, 2026 | €2,285 | €2,285 | |
Notes | |||
| Jul 1, 2026 - Aug 31, 2026 | €2,085 | €2,085 | |
| Sep 1, 2026 - Sep 30, 2026 | €1,995 | €1,995 | |
| Oct 1, 2026 - Oct 31, 2026 | €1,900 | €1,900 | |
| Nov 1, 2026 - Nov 30, 2026 | €1,530 | €1,530 | |
| Dec 1, 2026 - Dec 19, 2026 | €1,530 | €1,530 | |
| Dec 20, 2026 - Jan 10, 2027 | €2,085 | €2,085 | |
Notes | |||
| 8 Bedrooms | |||
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Nov 30, 2025 | €1,615 | €1,615 | |
| Dec 1, 2025 - Dec 19, 2025 | €1,615 | €1,615 | |
| Dec 20, 2025 - Jan 10, 2026 | €2,155 | €2,155 | |
Notes | |||
| Jan 11, 2026 - Jan 30, 2026 | €1,650 | €1,650 | |
| Jan 31, 2026 - Feb 9, 2026 | €2,205 | €2,205 | |
Notes | |||
| Feb 10, 2026 - Feb 26, 2026 | €1,650 | €1,650 | |
| Feb 27, 2026 - Mar 8, 2026 | €2,840 | €2,840 | |
Notes | |||
| Mar 9, 2026 - Mar 28, 2026 | €2,020 | €2,020 | |
| Mar 29, 2026 - Apr 5, 2026 | €2,115 | €2,115 | |
Notes | |||
| Apr 6, 2026 - Apr 30, 2026 | €2,020 | €2,020 | |
| May 1, 2026 - May 14, 2026 | €2,115 | €2,115 | |
| May 15, 2026 - Jun 30, 2026 | €2,405 | €2,405 | |
Notes | |||
| Jul 1, 2026 - Aug 31, 2026 | €2,205 | €2,205 | |
| Sep 1, 2026 - Sep 30, 2026 | €2,115 | €2,115 | |
| Oct 1, 2026 - Oct 31, 2026 | €2,020 | €2,020 | |
| Nov 1, 2026 - Nov 30, 2026 | €1,650 | €1,650 | |
| Dec 1, 2026 - Dec 19, 2026 | €1,650 | €1,650 | |
| Dec 20, 2026 - Jan 10, 2027 | €2,205 | €2,205 | |
Notes | |||
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Josep Tarradellas Barcelona-El Prat Airport: 20.3 kilometers
-
La Sagrada Familia: 3.5 kilometers
-
Oria by Martin Berasategui: 5.4 kilometers
-
El Corte Ingles: 6.1 kilometers
-
Las Ramblas: 6.4 kilometers
-
Barceloneta Beach: 7 kilometers
-
Sants Montjuic: 11.3 kilometers
