- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 13, 2024 | 4 | €2,360 | €2,360 | |
Dec 14, 2024 - Jan 7, 2025 | 4 | €2,400 | €2,400 | |
Jan 8, 2025 - Apr 11, 2025 | 4 | €2,145 | €2,145 | |
Apr 12, 2025 - Apr 25, 2025 | 4 | €2,290 | €2,290 | |
Apr 26, 2025 - May 9, 2025 | 4 | €2,145 | €2,145 | |
May 10, 2025 - Jun 20, 2025 | 4 | €2,290 | €2,290 | |
Jun 21, 2025 - Aug 29, 2025 | 4 | €2,430 | €2,430 | |
Aug 30, 2025 - Oct 17, 2025 | 4 | €2,290 | €2,290 | |
Oct 18, 2025 - Dec 19, 2025 | 4 | €2,145 | €2,145 | |
Dec 20, 2025 - Jan 7, 2026 | 4 | €2,290 | €2,290 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | First floor: En-suite bathroom with shower, air conditioning, views of the grounds and gardens. |
Bedroom 2 | King Bed x1 | First floor: En-suite bathroom with shower, air conditioning, views of the grounds and gardens. |
Bedroom 3 | King Bed x1 | First floor: En-suite bathroom with a shower, which can be accessed by few steps, air conditioning, views of the grounds and gardens. |
Bedroom 4 | King Bed x1 | First floor: En-suite bathroom with bathtub, shower, air conditioning, views of the grounds and garden. King bed can be converted into two twin/single beds, on request. |