Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Outdoor Amenities
Outdoor Living Area
Parking
Outdoor Terrace
Petanque
Bathroom Amenities
Toiletries on arrival
Outdoor Recreation
Complimentary Winery Tour
Outdoor Dining
Games
Board Games
Pets Allowed
Fireplace
Indoor and Outdoor
Heating
Floor Heating System
Pool Amenities
Sun Loungers, Umbrellas
Barbecue
Outdoor Kitchen
Summer Kitchen
Pool
Heated
Wi-Fi
Wine Cellar
Services
Services
Concierge
Housekeeper
Daily
Private Chef
Chef for lunch and/or dinner on request at additional cost.
Meet & Greet Service
Laundry Service
Bed linen provided - changed weekly for stays over 7 nights. Bath towels provided - changed twice a week
Breakfast
Continental Breakfast and afternoon snacks included
Bedrooms
Bedrooms
Orchre - Bedroom 1
King Bed x1
Terre de Sienne - Bedroom 2
King Bed x1
Vert de Gris - Bedroom 3
Twin Bed x2
Golden Yellow - Bedroom 4
King Bed x1
Celadon - Bedroom 5
King Bed x1
Terre Battue - Bedroom 6
King Bed x1
Villa Rates
Villa Rates
6 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Apr 10, 2025 | €1,805 | €1,805 | |
Apr 11, 2025 - Apr 25, 2025 | €2,245 | €2,245 | |
Apr 26, 2025 - May 23, 2025 | €2,790 | €2,790 | |
May 24, 2025 - Jun 6, 2025 | €3,120 | €3,120 | |
Jun 7, 2025 - Jul 26, 2025 | €3,335 | €3,335 | |
Jul 27, 2025 - Aug 1, 2025 | €3,120 | €3,120 | |
Aug 2, 2025 - Aug 16, 2025 | €3,335 | €3,335 | |
Aug 17, 2025 - Aug 29, 2025 | €3,120 | €3,120 | |
Aug 30, 2025 - Sep 27, 2025 | €3,335 | €3,335 | |
Sep 28, 2025 - Oct 11, 2025 | €2,790 | €2,790 | |
Oct 12, 2025 - Jan 2, 2026 | €1,915 | €1,915 | |
Jan 3, 2026 - Apr 24, 2026 | €2,460 | €2,460 | |
Apr 25, 2026 - May 22, 2026 | €3,065 | €3,065 | |
May 23, 2026 - Jun 5, 2026 | €3,425 | €3,425 | |
Jun 6, 2026 - Jul 25, 2026 | €3,665 | €3,665 | |
Jul 26, 2026 - Jul 31, 2026 | €3,425 | €3,425 | |
Aug 1, 2026 - Aug 15, 2026 | €3,665 | €3,665 | |
Aug 16, 2026 - Aug 28, 2026 | €3,425 | €3,425 | |
Aug 29, 2026 - Sep 26, 2026 | €3,665 | €3,665 | |
Sep 27, 2026 - Oct 10, 2026 | €3,065 | €3,065 | |
Oct 11, 2026 - Jan 2, 2027 | €2,100 | €2,100 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Marseille International Airport:78.8 kilometers
-
Menerbes:3.1 kilometers
-
Bonnieux:7.9 kilometers
-
Gordes:13.6 kilometers
-
Cavaillon:17.6 kilometers
-
Isle-Sur-La-Sorgue:21.2 kilometers
-
Saint-Rémy de Provence:46.5 kilometers