Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Parking
Laundry Facilities
Bathroom Amenities
Pets Allowed
Gym/Fitness
Baby Equipment
Sauna
Outdoor Shower
Pool Amenities
Additional Amenities
Bar
Barbecue
Audio/Sound System
Pool
Wi-Fi
Foosball Table
Outdoor Dining
Games
Hammam
Services
Services
Concierge
Housekeeper
Bedrooms
Bedrooms
Bedroom 1
Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3
Twin Bed x2
Bedroom 4
Queen Bed x1
Bedroom 5
Queen Bed x1
Villa Rates
Villa Rates
| 5 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Dec 19, 2025 | €1,090 | €1,090 | |
| Dec 20, 2025 - Jan 3, 2026 | €1,460 | €1,460 | |
| Jan 4, 2026 - Mar 7, 2026 | €1,090 | €1,090 | |
| Mar 8, 2026 - Mar 13, 2026 | €2,230 | €2,230 | |
| Mar 14, 2026 - Mar 27, 2026 | €1,090 | €1,090 | |
| Mar 28, 2026 - May 11, 2026 | €1,275 | €1,275 | |
| May 12, 2026 - May 24, 2026 | €2,315 | €2,315 | |
| May 25, 2026 - May 29, 2026 | €1,275 | €1,275 | |
| May 30, 2026 - Jun 20, 2026 | €1,640 | €1,640 | |
| Jun 21, 2026 - Jun 27, 2026 | €3,845 | €3,845 | |
| Jun 28, 2026 - Jul 31, 2026 | €2,195 | €2,195 | |
| Aug 1, 2026 - Aug 29, 2026 | €2,380 | €2,380 | |
| Aug 30, 2026 - Oct 3, 2026 | €1,825 | €1,825 | |
| Oct 4, 2026 - Oct 11, 2026 | €1,035 | €1,035 | |
| Oct 12, 2026 - Oct 17, 2026 | €1,460 | €1,460 | |
| Oct 18, 2026 - Nov 29, 2026 | €1,090 | €1,090 | |
| Nov 30, 2026 - Dec 5, 2026 | €1,825 | €1,825 | |
| Dec 6, 2026 - Dec 18, 2026 | €1,090 | €1,090 | |
| Dec 19, 2026 - Jan 2, 2027 | €1,460 | €1,460 | |
| Jan 3, 2027 - Mar 6, 2027 | €1,090 | €1,090 | |
| Mar 7, 2027 - Mar 12, 2027 | €2,230 | €2,230 | |
| Mar 13, 2027 - Mar 26, 2027 | €1,090 | €1,090 | |
| Mar 27, 2027 - May 10, 2027 | €1,275 | €1,275 | |
| May 11, 2027 - May 23, 2027 | €2,315 | €2,315 | |
| May 24, 2027 - May 28, 2027 | €1,275 | €1,275 | |
| May 29, 2027 - Jun 19, 2027 | €1,640 | €1,640 | |
| Jun 20, 2027 - Jun 26, 2027 | €3,845 | €3,845 | |
| Jun 27, 2027 - Jul 30, 2027 | €2,195 | €2,195 | |
| Jul 31, 2027 - Aug 28, 2027 | €2,380 | €2,380 | |
| Aug 29, 2027 - Oct 2, 2027 | €1,825 | €1,825 | |
| Oct 3, 2027 - Oct 10, 2027 | €1,035 | €1,035 | |
| Oct 11, 2027 - Oct 16, 2027 | €1,460 | €1,460 | |
| Oct 17, 2027 - Nov 28, 2027 | €1,090 | €1,090 | |
| Nov 29, 2027 - Dec 4, 2027 | €1,825 | €1,825 | |
| Dec 5, 2027 - Dec 17, 2027 | €1,090 | €1,090 | |
| Dec 18, 2027 - Jan 1, 2028 | €1,460 | €1,460 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Cannes Mandelieu Airport:7.5 kilometers
-
Nice Côte d'Azur Airport:27.4 kilometers
-
The Plage de la Croisette:2 kilometers
-
Palace of Festivals and Congresses:2 kilometers
-
Palm Beach Club:3.4 kilometers
-
Soleil Beach:6.2 kilometers
-
Antibes:11.8 kilometers
-
Nice:33.3 kilometers
-
St Tropez:73 kilometers
