
From
€3,310
/ night
Villa Kashmir: 10-Bedroom Belle Époque Villa with Heated Saltwater Pool in Cannes
10 Bedrooms9 Bathrooms1 Half Bathroom
22 Guests
Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Throughout the Property
Balcony/Terrace
Equipped Kitchen
Television
Outdoor Amenities
Lounge Area & Pool House
Parking
Within Premises
Laundry Facilities
Ceiling Fans
Bathroom Amenities
Pets Allowed
Small pets, at Owner's discretion - To be requested at time of booking.
Gym/Fitness
Cardio Equipment, Free Weights & Mats
Business Facilities
Conference Room
Sauna
Pool Amenities
Sun Loungers - Gazebo
Bar
Billards/Pool Table
Cinema/Home Theatre
Games Room
Snooker Table
Home Office
Dedicated Workspace
Barbecue
Gas
Audio/Sound System
Pool
Heated, at additional cost - Dimensions: 12.5m x 5,5m x 1.55m depth
Staff Quarters
Wi-Fi
Yoga/Wellness Area
Ping Pong Table
Outdoor Dining
Services
Services
Concierge
Housekeeper
Two Days a Week Service (Monday & Thursday)
Gardener
Poolman
Meet & Greet Service
Bedrooms
Bedrooms
Main House - Master Bedroom 1
King Bed x1
Main House - Bedroom 2
Queen Bed x1
Main House - Bedroom 3
King Bed x1
Main House - Bedroom 4
King Bed x1
Main House - Bedroom 5
King Bed x1
Main House - Bedroom 6
Twin Bed x3
Main House - Bedroom 7
Queen Bed x1
Main House - Bedroom 8
Twin Bed x3
Guest Cottage - Bedroom 9
Queen Bed x1
Guest Cottage - Bedroom 10
Twin Bed x2
Villa Rates
Villa Rates
| 10 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Nov 30, 2026 | €3,390 | €3,390 | |
| Dec 1, 2026 - Dec 4, 2026 | €8,655 | €8,655 | |
| Dec 5, 2026 - Jan 1, 2027 | €3,390 | €3,390 | |
| Jan 2, 2027 - Jan 18, 2027 | €3,310 | €3,310 | |
| Jan 19, 2027 - Jan 21, 2027 | €12,830 | €12,830 | |
| Jan 22, 2027 - Feb 9, 2027 | €3,310 | €3,310 | |
| Feb 10, 2027 - Feb 11, 2027 | €25,660 | €25,660 | |
| Feb 12, 2027 - Feb 16, 2027 | €9,540 | €9,540 | |
| Feb 17, 2027 - Mar 13, 2027 | €3,310 | €3,310 | |
| Mar 14, 2027 - Mar 21, 2027 | €5,455 | €5,455 | |
| Mar 22, 2027 - Apr 30, 2027 | €3,310 | €3,310 | |
| May 1, 2027 - May 10, 2027 | €4,380 | €4,380 | |
| May 11, 2027 - May 22, 2027 | €6,425 | €6,425 | |
| May 23, 2027 - Jun 17, 2027 | €4,380 | €4,380 | |
| Jun 18, 2027 - Jun 26, 2027 | €8,680 | €8,680 | |
| Jun 27, 2027 - Jun 30, 2027 | €4,380 | €4,380 | |
| Jul 1, 2027 - Jul 30, 2027 | €5,455 | €5,455 | |
| Aug 1, 2027 - Aug 31, 2027 | €6,525 | €6,525 | |
| Sep 1, 2027 - Sep 6, 2027 | €4,380 | €4,380 | |
| Sep 7, 2027 - Sep 12, 2027 | €7,635 | €7,635 | |
| Sep 13, 2027 - Oct 3, 2027 | €4,380 | €4,380 | |
| Oct 4, 2027 - Oct 8, 2027 | €9,540 | €9,540 | |
| Oct 9, 2027 - Oct 17, 2027 | €4,380 | €4,380 | |
| Oct 18, 2027 - Oct 21, 2027 | €11,055 | €11,055 | |
| Oct 22, 2027 - Oct 31, 2027 | €4,380 | €4,380 | |
| Nov 1, 2027 - Nov 2, 2027 | €3,310 | €3,310 | |
| Nov 3, 2027 - Nov 4, 2027 | €25,660 | €25,660 | |
| Nov 5, 2027 - Nov 29, 2027 | €3,310 | €3,310 | |
| Nov 30, 2027 - Dec 3, 2027 | €8,555 | €8,555 | |
| Dec 4, 2027 - Dec 31, 2027 | €3,310 | €3,310 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Cannes Mandelieu Airport:6.4 kilometers
-
Nice Côte d'Azur Airport:27.8 kilometers
-
The Plage de la Croisette:1.2 kilometers
-
Palace of Festivals and Congresses:1.5 kilometers
-
Palm Beach Club:3.5 kilometers
-
Soleil Beach:3.9 kilometers
-
Antibes:11.2 kilometers
-
Nice:32.2 kilometers
-
St Tropez:72.7 kilometers
