Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Balcony/Terrace
Equipped Kitchen
Television
Parking
Laundry Facilities
Pets Allowed
Gym/Fitness
Fireplace
Wheelchair Accessible
Sauna
Bar
Cinema/Home Theatre
Games Room
Spa/Treatment Area
Audio/Sound System
Steam Room
Wine Cellar
Ski Room
Heated Pool
Ski In/ Ski Out
Services
Services
Concierge
Housekeeper
Private Chef
Transportation
Chauffeur
Breakfast
Bedrooms
Bedrooms
Bedroom 1
King Bed x1
Twin Bed x1
Sofa Bed x1
Bedroom 2
King Bed x1
Bedroom 3
King Bed x1
Sofa Bed x1
Bedroom 4
King Bed x1
Bedroom 5
King Bed x1
Twin Bed x1
Bedroom 6
Sofa Bed x2
King Bed x1
Bedroom 7
Sofa Bed x2
King Bed x1
Additional Bedding
Bunk Bed x6
Villa Rates
Villa Rates
| 7 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Dec 20, 2025 - Jan 3, 2026 | €10,815 | €10,815 | |
| Jan 4, 2026 - Jan 10, 2026 | €5,560 | €5,560 | |
| Jan 11, 2026 - Jan 30, 2026 | €5,210 | €5,210 | |
| Jan 31, 2026 - Feb 13, 2026 | €5,365 | €5,365 | |
| Feb 14, 2026 - Mar 7, 2026 | €10,910 | €10,910 | |
| Mar 8, 2026 - Apr 4, 2026 | €5,365 | €5,365 | |
| Apr 5, 2026 - Apr 25, 2026 | €4,740 | €4,740 | |
| Apr 26, 2026 - Jun 20, 2026 | €3,945 | €3,945 | |
| Jun 21, 2026 - Sep 25, 2026 | €2,055 | €2,055 | |
| Sep 26, 2026 - Dec 5, 2026 | €4,085 | €4,085 | |
| Dec 6, 2026 - Dec 18, 2026 | €1,760 | €1,760 | |
| Dec 19, 2026 - Jan 2, 2027 | €10,815 | €10,815 | |
| Jan 3, 2027 - Jan 9, 2027 | €5,560 | €5,560 | |
| Jan 10, 2027 - Jan 29, 2027 | €5,210 | €5,210 | |
| Jan 30, 2027 - Feb 12, 2027 | €5,365 | €5,365 | |
| Feb 13, 2027 - Mar 6, 2027 | €10,910 | €10,910 | |
| Mar 7, 2027 - Apr 3, 2027 | €5,365 | €5,365 | |
| Apr 4, 2027 - Apr 24, 2027 | €4,740 | €4,740 | |
| Apr 25, 2027 - Jun 19, 2027 | €3,945 | €3,945 | |
| Jun 20, 2027 - Sep 24, 2027 | €2,055 | €2,055 | |
| Sep 25, 2027 - Dec 4, 2027 | €4,085 | €4,085 | |
| Dec 5, 2027 - Dec 17, 2027 | €1,760 | €1,760 | |
| Dec 18, 2027 - Jan 1, 2028 | €10,815 | €10,815 | |
| Jan 2, 2028 - Jan 8, 2028 | €5,560 | €5,560 | |
| Jan 9, 2028 - Jan 28, 2028 | €5,210 | €5,210 | |
| Jan 29, 2028 - Feb 11, 2028 | €5,365 | €5,365 | |
| Feb 12, 2028 - Mar 4, 2028 | €10,910 | €10,910 | |
| Mar 5, 2028 - Apr 1, 2028 | €5,365 | €5,365 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Courchevel Airport:20.3 kilometers
-
Lyon Airport:176 kilometers
-
Park Meribel Olympic:3.1 kilometers
-
Les Allues:3.5 kilometers
-
Restaurant Le Cepe:4.9 kilometers
-
Olympe Gondola:10.2 kilometers
-
Brides-les-Bains:12.1 kilometers
-
Chambery:90.4 kilometers
