Jacaranda
Starting from $8,438 / night
9 Bedrooms
9 Bathrooms
1 Half Bathroom
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 18, 2025 | 9 | $6,860 | $8,438 | Starting at rate and subject to seasonal fluctuations, please inquire for a detailed quote. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | Located in main house, ensuite bathroom with shower |
Bedroom 2 | Queen Bed x1 | Located in main house, ensuite bathroom with shower |
Bedroom 3 | King Bed x1 | Located in guest cottage, ensuite bathroom with shower |
Bedroom 4 | King Bed x1 | Located in guest cottage, ensuite bathroom with shower |
Bedroom 5 | King Bed x1 | Located in guest cottage, ensuite bathroom with shower |
Bedroom 6 | Bunk Bed x2 | Located in guest cottage, ensuite bathroom with shower |
Bedroom 7 | Bunk Bed x1 | Located in Children's Cottage, ensuite bathroom |
Bedroom 8 | Twin Bed x2 | Located in Children's Cottage, shared bathroom |
Bedroom 9 | Bunk Bed x1 | Located in Children's Cottage, shared bathroom |
Villa Location