Villa Coco
Starting from $2,795 / night
3 Bedrooms
3 Bathrooms
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 14, 2024 | 3 | $2,430 | $2,795 | |
Dec 15, 2024 - Jan 6, 2025 | 3 | $11,430 | $13,145 | |
Jan 7, 2025 - Apr 14, 2025 | 3 | $3,715 | $4,272 | |
Apr 15, 2025 - Dec 14, 2025 | 3 | $2,430 | $2,795 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | Main level: En-suite bathroom with shower, double vanity, air conditioning, ceiling fan, television, direct access to furnished pool deck, ocean view. |
Bedroom 2 | King Bed x1 | Main level: En-suite bathroom with shower, double vanity, walk-in closet, air conditioning, ceiling fan, television, daybed, direct access to patio deck, ocean view. |
Bedroom 3 | King Bed x1 | Lower level: En-suite bathroom with shower, double vanity, air conditioning, ceiling fan, television, direct access to furnished terrace with Jacuzzi, ocean view. |
Villa Location