- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 30, 2024 | 6 | $5,395 | $5,395 | |
Until Nov 30, 2024 | 8 | $5,530 | $5,530 | |
Dec 1, 2024 - Dec 14, 2024 | 6 | $4,000 | $4,000 | |
Dec 1, 2024 - Dec 14, 2024 | 8 | $4,765 | $4,765 | |
Dec 15, 2024 - Dec 18, 2024 | 6 | $4,575 | $4,575 | |
Dec 15, 2024 - Dec 18, 2024 | 8 | $5,340 | $5,340 | |
Dec 19, 2024 - Dec 28, 2024 | 8 | $6,665 | $6,665 | |
Dec 29, 2024 - Jan 5, 2025 | 8 | $7,430 | $7,430 | |
Jan 6, 2025 - Apr 15, 2025 | 6 | $4,575 | $4,575 | |
Jan 6, 2025 - Apr 15, 2025 | 8 | $5,340 | $5,340 | |
Apr 16, 2025 - Apr 18, 2025 | 6 | $4,000 | $4,000 | |
Apr 16, 2025 - Apr 18, 2025 | 8 | $4,765 | $4,765 | |
Apr 19, 2025 - Apr 26, 2025 | 6 | $5,395 | $5,395 | |
Apr 19, 2025 - Apr 26, 2025 | 8 | $5,530 | $5,530 | |
Apr 27, 2025 - Nov 21, 2025 | 6 | $4,000 | $4,000 | |
Apr 27, 2025 - Nov 21, 2025 | 8 | $4,765 | $4,765 | |
Nov 22, 2025 - Nov 29, 2025 | 6 | $5,395 | $5,395 | |
Nov 22, 2025 - Nov 29, 2025 | 8 | $5,530 | $5,530 | |
Nov 30, 2025 - Dec 14, 2025 | 6 | $4,000 | $4,000 | |
Nov 30, 2025 - Dec 14, 2025 | 8 | $4,765 | $4,765 | |
Dec 15, 2025 - Dec 21, 2025 | 6 | $4,575 | $4,575 | |
Dec 15, 2025 - Dec 21, 2025 | 8 | $5,340 | $5,340 | |
Dec 22, 2025 - Dec 28, 2025 | 8 | $6,665 | $6,665 | |
Dec 29, 2025 - Jan 5, 2026 | 8 | $7,430 | $7,430 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Rates listed are subject to a mandatory Service Charge, payable in cash at the villa upon checkout. This charge varies from 10% in high season to 15% in low season. For details, please contact a Villa Specialist.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Villa l - Bedroom 1 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to furnished terrace overlooking Caribbean sea. |
Villa l - Bedroom 2 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to terrace and small private garden. |
Villa l - Bedroom 3 | King Bed x1 | Upper level: En-suite bathroom with deep bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to furnished terrace overlooking Caribbean sea. |
Villa l - Bedroom 4 | King Bed x1 | Upper level: En-suite bathroom with deep bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to furnished terrace overlooking Caribbean sea. |
Villa ll - Bedroom 5 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to furnished terrace overlooking Caribbean sea. |
Villa ll - Bedroom 6 | King Bed x1 | Second level: En-suite bathroom with bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to balcony overlooking Caribbean sea. |
Villa ll - Bedroom 7 | King Bed x1 | Second level: En-suite bathroom with bathtub and walk-in rain shower, double vanity, air conditioning, ceiling fan, television, access to balcony overlooking Caribbean sea. |
Villa ll - Bedroom 8 | Queen Bed x4 | Third level: En-suite bathroom with soaking bathtub, double vanity, air conditioning, ceiling fan, direct access to balcony. Four queen-size hanging rope beds. |