Sundown
Starting from $2,761 / night
9 Bedrooms
9 Bathrooms
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 17, 2024 | 5 | $2,510 | $2,761 | |
Until Dec 17, 2024 | 7 | $3,495 | $3,845 | |
Until Dec 17, 2024 | 9 | $4,475 | $4,923 | |
Dec 18, 2024 - Jan 3, 2025 | 5 | $4,365 | $4,802 | |
Dec 18, 2024 - Jan 3, 2025 | 7 | $6,055 | $6,661 | |
Dec 18, 2024 - Jan 3, 2025 | 9 | $7,745 | $8,520 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | |
Bedroom 2 | King Bed x1 | |
Bedroom 3 | Double Bed x1 | |
Bedroom 4 | Double Bed x1 | |
Bedroom 5 | King Bed x1 | |
Bedroom 6 | King Bed x1 | |
Bedroom 7 | King Bed x1 | |
Bedroom 8 | King Bed x1 | |
Bedroom 9 | King Bed x1 | |
Additional bedding | Twin Bed x1 |
Villa Location