Sundown
Starting from $2,761 / night
9 Bedrooms
9 Bathrooms
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jan 3, 2025 | 5 | $4,365 | $4,802 | |
Until Jan 3, 2025 | 7 | $6,055 | $6,661 | |
Until Jan 3, 2025 | 9 | $7,745 | $8,520 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | |
Bedroom 2 | King Bed x1 | |
Bedroom 3 | Double Bed x1 | |
Bedroom 4 | Double Bed x1 | |
Bedroom 5 | King Bed x1 | |
Bedroom 6 | King Bed x1 | |
Bedroom 7 | King Bed x1 | |
Bedroom 8 | King Bed x1 | |
Bedroom 9 | King Bed x1 | |
Additional bedding | Twin Bed x1 |
Villa Location