Kaia Kamina
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 30, 2024 | 7 | $4,950 | $6,405 | |
Dec 1, 2024 - Dec 18, 2024 | 7 | $3,950 | $5,111 | |
Dec 19, 2024 - Dec 26, 2024 | 7 | $6,950 | $8,993 | |
Dec 27, 2024 - Jan 3, 2025 | 7 | $7,950 | $10,287 | |
Jan 4, 2025 - Mar 1, 2025 | 7 | $4,650 | $6,017 | |
Mar 2, 2025 - Apr 12, 2025 | 7 | $4,950 | $6,405 | |
Apr 13, 2025 - May 24, 2025 | 7 | $3,250 | $4,206 | |
May 25, 2025 - Aug 14, 2025 | 7 | $3,450 | $4,464 | |
Aug 15, 2025 - Nov 1, 2025 | 7 | $2,950 | $3,817 | |
Nov 2, 2025 - Nov 22, 2025 | 7 | $3,450 | $4,464 | |
Nov 23, 2025 - Nov 30, 2025 | 7 | $4,950 | $6,405 | |
Dec 1, 2025 - Dec 18, 2025 | 7 | $3,950 | $5,111 | |
Dec 19, 2025 - Dec 26, 2025 | 7 | $6,950 | $8,993 | |
Dec 27, 2025 - Jan 3, 2026 | 7 | $7,950 | $10,287 | |
Jan 4, 2026 - Feb 28, 2026 | 7 | $4,650 | $6,017 | |
Mar 1, 2026 - Apr 11, 2026 | 7 | $4,950 | $6,405 | |
Apr 12, 2026 - May 23, 2026 | 7 | $3,250 | $4,206 | |
May 24, 2026 - Aug 13, 2026 | 7 | $3,450 | $4,464 | |
Aug 14, 2026 - Oct 31, 2026 | 7 | $2,950 | $3,817 | |
Nov 1, 2026 - Nov 21, 2026 | 7 | $3,450 | $4,464 | |
Nov 22, 2026 - Nov 29, 2026 | 7 | $4,950 | $6,405 | |
Nov 30, 2026 - Dec 17, 2026 | 7 | $3,950 | $5,111 | |
Dec 18, 2026 - Dec 25, 2026 | 7 | $6,950 | $8,993 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Primary Suite - Bedroom 1 | King Bed x1 | Upper level: En-suite bathroom with deep soaking bathtub, separate walk-in shower, double vanity, walk-in closet, safe, television, direct access to a shared oceanfront balcony with ocean views. |
East Suite - Bedroom 2 | King Bed x1 | Upper level: En-suite bathroom with soaking bathtub, walk-in shower, double vanity, air conditioning, television, direct access to a shared oceanfront balcony with ocean views. |
West Suite - Bedroom 3 | King Bed x1 | Upper level: En-suite bathroom with soaking bathtub, walk-in shower, double vanity, air conditioning, television, direct access to a shared oceanfront balcony with ocean views. |
Twin Suite - Bedroom 4 | Twin Bed x2 | Upper level: En-suite bathroom with bathtub and shower combination, double vanity, air conditioning, television, garden view. Twin beds can be fitted into a king bed upon request. |
Bunk Suite - Bedroom 5 | Bunk Bed x2 | Upper level: En-suite bathroom with walk-in shower, vanity, air conditioning, television, garden view. Full size bunk beds. |
Cottage Suite One - Bedroom 6 | King Bed x1 | Upper level (detached guesthouse): En-suite bathroom with shower and bathtub combination, vanity, air conditioning, safe, kitchenette, television, washer and dryer, garden view. |
Cottage Suite Two - Bedroom 7 | King Bed x1 | Upper level (detached guesthouse): En-suite bathroom with shower and bathtub combination, vanity, air conditioning, safe, kitchenette, television, washer and dryer, garden view. |
Additional Bedding | Sofa Bed x1 | Lower level: Media room with queen sleeper sofa, air conditioning, television, mini-fridge, garden view. |