- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jan 5, 2025 | 7 | £5,755 | £5,755 | Starting at rate and subject to seasonal fluctuations, please inquire for a detailed quote. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 2 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 3 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 4 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 5 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 6 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Bedroom 7 | King Bed x1 | En-suite bathroom. Dressing room. Private terrace. |
Additional bedding | King Bed x1 | Owner's cottage. Available on request at additional charge. Sleeps two. Sitting area, kitchen and private plunge pool. |
Villa Location