Kempa Kai
Starting from $3,320 / night
7 Bedrooms
6 Bathrooms
1 Half Bathroom
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 30, 2024 | 7 | $5,850 | $6,815 | |
Dec 1, 2024 - Dec 20, 2024 | 7 | $2,850 | $3,320 | |
Dec 21, 2024 - Jan 3, 2025 | 7 | $9,650 | $11,242 | |
Jan 4, 2025 - Feb 3, 2025 | 7 | $3,000 | $3,495 | |
Feb 4, 2025 - Mar 29, 2025 | 7 | $5,000 | $5,825 | |
Mar 30, 2025 - Jun 28, 2025 | 7 | $3,350 | $3,903 | |
Jun 29, 2025 - Jul 27, 2025 | 7 | $4,050 | $4,718 | |
Jul 28, 2025 - Nov 20, 2025 | 7 | $3,550 | $4,136 | |
Nov 21, 2025 - Nov 28, 2025 | 7 | $6,000 | $6,990 | |
Nov 29, 2025 - Dec 20, 2025 | 7 | $3,850 | $4,485 | |
Dec 21, 2025 - Dec 27, 2025 | 7 | $9,150 | $10,660 | |
Dec 28, 2025 - Jan 2, 2026 | 7 | $9,650 | $11,242 | |
Jan 3, 2026 - Feb 28, 2026 | 7 | $3,650 | $4,252 | |
Mar 1, 2026 - Mar 28, 2026 | 7 | $5,000 | $5,825 | |
Mar 29, 2026 - Jun 27, 2026 | 7 | $4,000 | $4,660 | |
Jun 28, 2026 - Jul 26, 2026 | 7 | $4,250 | $4,951 | |
Jul 27, 2026 - Nov 19, 2026 | 7 | $3,850 | $4,485 | |
Nov 20, 2026 - Nov 27, 2026 | 7 | $6,000 | $6,990 | |
Nov 28, 2026 - Dec 19, 2026 | 7 | $4,000 | $4,660 | |
Dec 20, 2026 - Dec 26, 2026 | 7 | $9,150 | $10,660 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | En-suite bathroom |
Bedroom 2 | King Bed x1 | En-suite bathroom |
Bedroom 3 | King Bed x1 | En-suite bathroom |
Bedroom 4 | King Bed x1 | En-suite bathroom |
Bedroom 5 | King Bed x1 | En-suite bathroom |
Bedroom 6 | Double Bed x1 | En-suite bathroom |
Bedroom 7 | Twin Bed x1 | Children's bunk room, en-suite bathroom |
Villa Location