Native Light
Starting from $20,980 / night
9 Bedrooms
10 Bathrooms
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jan 5, 2026 | 9 | $20,980 | $20,980 | Average nightly rate and subject to seasonal fluctuations, please inquire for a detailed quote. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | First Floor/Main Floor, Air Conditioning, Full Ensuite Bathroom, TV, Walk-in Closet |
Bedroom 2 | King Bed x1 | First Floor/Main Floor, Air Conditioning, Full Ensuite Bathroom, Closet |
Bedroom 3 | King Bed x1 | 2nd Floor, Air Conditioning, Full Ensuite Bathroom, TV, Walk-in Closet |
Bedroom 4 | King Bed x1 | 2nd Floor, Air Conditioning, Full Ensuite Bathroom, Closet |
Bedroom 5 | King Bed x1 | 2nd Floor, Air Conditioning, Full Ensuite Bathroom, Closet |
Bedroom 6 | Double Bed x1 | 2nd Floor, Air Conditioning, Full Ensuite Bathroom, Closet |
Bedroom 7 | Double Bed x1 | 2nd Floor, Air Conditioning, Full Ensuite Bathroom, Closet |
Bedroom 8 | Queen Bed x1 | Lower Level, Air Conditioning, TV, Closet |
Bedroom 9 | Queen Bed x1 | Lower Level, Air Conditioning, TV, Closet |
Villa Location