- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until May 31, 2025 | 6 | $1,620 | $1,879 | |
Jun 1, 2025 - Oct 31, 2025 | 6 | $1,380 | $1,601 | |
Nov 1, 2025 - Dec 17, 2025 | 6 | $1,620 | $1,879 | |
Dec 18, 2025 - Jan 7, 2026 | 6 | $2,500 | $2,900 | Christmas and New Year's each require a 7-night minimum stay, or 14 nights for both holidays. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | En-suite bathroom, Ocean view, Terrace |
Bedroom 2 | King Bed x1 | En-suite bathroom, Partial Ocean view |
Bedroom 3 | King Bed x1 | En-suite bathroom, Ocean view, Terrace - King size bed (can be separated into 2 Twin beds) |
Bedroom 4 | King Bed x1 | En-suite bathroom, Ocean view, Terrace |
Bedroom 5 | King Bed x1 | (Lower Level) En-suite bathroom, Ocean & Garden view, walk out to garden |
Bedroom 6 | King Bed x1 | En-suite bathroom, Ocean view, walk out to pool - King size bed (can be separated into 2 Twin beds) |
Villa Location