Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Internet
Television
Parking
Laundry Facilities
Valuables Storage
Bathroom Amenities
Elevator
Baby Equipment
Heating
Services
Services
Concierge
Bedrooms
Bedrooms
Master Bedroom
Double Bed x1
Bedroom 1
Twin Bed x2
Bedroom 2
Twin Bed x2
Bedroom 3
Twin Bed x2
Villa Rates
Villa Rates
2 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Apr 12, 2025 | €325 | €325 | |
Notes | |||
Apr 13, 2025 - Apr 20, 2025 | €365 | €365 | |
Notes | |||
Apr 21, 2025 - Apr 30, 2025 | €325 | €325 | |
Notes | |||
May 1, 2025 - May 14, 2025 | €365 | €365 | |
Notes | |||
May 15, 2025 - Jun 30, 2025 | €425 | €425 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €400 | €400 | |
Notes | |||
Sep 1, 2025 - Sep 30, 2025 | €365 | €365 | |
Notes | |||
Oct 1, 2025 - Oct 31, 2025 | €325 | €325 | |
Notes | |||
Nov 1, 2025 - Dec 19, 2025 | €270 | €270 | |
Notes | |||
Dec 20, 2025 - Jan 10, 2026 | €400 | €400 | |
Notes | |||
3 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Apr 12, 2025 | €355 | €355 | |
Apr 13, 2025 - Apr 20, 2025 | €395 | €395 | |
Notes | |||
Apr 21, 2025 - Apr 30, 2025 | €355 | €355 | |
May 1, 2025 - May 14, 2025 | €395 | €395 | |
May 15, 2025 - Jun 30, 2025 | €455 | €455 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €430 | €430 | |
Sep 1, 2025 - Sep 30, 2025 | €395 | €395 | |
Oct 1, 2025 - Oct 31, 2025 | €355 | €355 | |
Nov 1, 2025 - Dec 19, 2025 | €300 | €300 | |
Dec 20, 2025 - Jan 10, 2026 | €430 | €430 | |
Notes | |||
4 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Apr 12, 2025 | €415 | €415 | |
Apr 13, 2025 - Apr 20, 2025 | €455 | €455 | |
Notes | |||
Apr 21, 2025 - Apr 30, 2025 | €415 | €415 | |
May 1, 2025 - May 14, 2025 | €455 | €455 | |
May 15, 2025 - Jun 30, 2025 | €515 | €515 | |
Notes | |||
Jul 1, 2025 - Aug 31, 2025 | €490 | €490 | |
Sep 1, 2025 - Sep 30, 2025 | €455 | €455 | |
Oct 1, 2025 - Oct 31, 2025 | €415 | €415 | |
Nov 1, 2025 - Dec 19, 2025 | €360 | €360 | |
Dec 20, 2025 - Jan 10, 2026 | €490 | €490 | |
Notes | |||
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Josep Tarradellas Barcelona-El Prat Airport: 15.0 kilometers
-
Barcelona: less than 1 kilometer
-
Sants Montjuic: 5.6 kilometer
-
Oria by Martin Berasategui: 2.0 kilometers
-
El Corte Ingles: less than 1 kilometer
-
Barceloneta Beach: 3.8 kilometers
-
Las Ramblas: less than 1 kilometer
-
La Sagrada Familia: 3.1 kilometers