Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Centralized
Balcony/Terrace
Equipped Kitchen
Television
Laundry Facilities
Washer & Dryer, Iron & Board
Bathroom Amenities
Video Library
Elevator
Baby Equipment
Baby Cot & High Chair
Heating
Home Office
Dedicated Workspace
Wi-Fi
Services
Services
Concierge
Bedrooms
Bedrooms
Master Bedroom
Double Bed x1
Bedroom 2
Twin Bed x2
Bedroom 3
Twin Bed x2
Bedroom 4
Twin Bed x2
Bedroom 5
Twin Bed x2
Villa Rates
Villa Rates
3 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Aug 31, 2025 | €530 | €530 | |
Sep 1, 2025 - Sep 30, 2025 | €485 | €485 | |
Oct 1, 2025 - Oct 31, 2025 | €435 | €435 | |
Nov 1, 2025 - Dec 19, 2025 | €365 | €365 | |
Dec 20, 2025 - Jan 10, 2026 | €530 | €530 | |
Notes | |||
Jan 11, 2026 - Jan 30, 2026 | €370 | €370 | |
Jan 31, 2026 - Feb 9, 2026 | €545 | €545 | |
Notes | |||
Feb 10, 2026 - Feb 26, 2026 | €370 | €370 | |
Feb 27, 2026 - Mar 8, 2026 | €820 | €820 | |
Notes | |||
Mar 9, 2026 - Mar 28, 2026 | €445 | €445 | |
Mar 29, 2026 - Apr 5, 2026 | €495 | €495 | |
Notes | |||
Apr 6, 2026 - Apr 30, 2026 | €445 | €445 | |
May 1, 2026 - May 14, 2026 | €495 | €495 | |
May 15, 2026 - Jun 30, 2026 | €620 | €620 | |
Notes | |||
Jul 1, 2026 - Aug 31, 2026 | €545 | €545 | |
Sep 1, 2026 - Sep 30, 2026 | €495 | €495 | |
Oct 1, 2026 - Oct 31, 2026 | €445 | €445 | |
Nov 1, 2026 - Dec 19, 2026 | €370 | €370 | |
Dec 20, 2026 - Jan 10, 2027 | €545 | €545 | |
Notes | |||
4 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Aug 31, 2025 | €600 | €600 | |
Sep 1, 2025 - Sep 30, 2025 | €555 | €555 | |
Oct 1, 2025 - Oct 31, 2025 | €505 | €505 | |
Nov 1, 2025 - Dec 19, 2025 | €435 | €435 | |
Dec 20, 2025 - Jan 10, 2026 | €600 | €600 | |
Notes | |||
Jan 11, 2026 - Jan 30, 2026 | €440 | €440 | |
Jan 31, 2026 - Feb 9, 2026 | €615 | €615 | |
Notes | |||
Feb 10, 2026 - Feb 26, 2026 | €440 | €440 | |
Feb 27, 2026 - Mar 8, 2026 | €890 | €890 | |
Notes | |||
Mar 9, 2026 - Mar 28, 2026 | €515 | €515 | |
Mar 29, 2026 - Apr 5, 2026 | €565 | €565 | |
Notes | |||
Apr 6, 2026 - Apr 30, 2026 | €515 | €515 | |
May 1, 2026 - May 14, 2026 | €565 | €565 | |
May 15, 2026 - Jun 30, 2026 | €690 | €690 | |
Notes | |||
Jul 1, 2026 - Aug 31, 2026 | €615 | €615 | |
Sep 1, 2026 - Sep 30, 2026 | €565 | €565 | |
Oct 1, 2026 - Oct 31, 2026 | €515 | €515 | |
Nov 1, 2026 - Dec 19, 2026 | €440 | €440 | |
Dec 20, 2026 - Jan 10, 2027 | €615 | €615 | |
Notes | |||
5 Bedrooms | |||
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Aug 31, 2025 | €670 | €670 | |
Sep 1, 2025 - Sep 30, 2025 | €625 | €625 | |
Oct 1, 2025 - Oct 31, 2025 | €575 | €575 | |
Nov 1, 2025 - Dec 19, 2025 | €505 | €505 | |
Dec 20, 2025 - Jan 10, 2026 | €670 | €670 | |
Notes | |||
Jan 11, 2026 - Jan 30, 2026 | €510 | €510 | |
Jan 31, 2026 - Feb 9, 2026 | €685 | €685 | |
Notes | |||
Feb 10, 2026 - Feb 26, 2026 | €510 | €510 | |
Feb 27, 2026 - Mar 8, 2026 | €960 | €960 | |
Notes | |||
Mar 9, 2026 - Mar 28, 2026 | €585 | €585 | |
Mar 29, 2026 - Apr 5, 2026 | €635 | €635 | |
Notes | |||
Apr 6, 2026 - Apr 30, 2026 | €585 | €585 | |
May 1, 2026 - May 14, 2026 | €635 | €635 | |
May 15, 2026 - Jun 30, 2026 | €760 | €760 | |
Notes | |||
Jul 1, 2026 - Aug 31, 2026 | €685 | €685 | |
Sep 1, 2026 - Sep 30, 2026 | €635 | €635 | |
Oct 1, 2026 - Oct 31, 2026 | €585 | €585 | |
Nov 1, 2026 - Dec 19, 2026 | €510 | €510 | |
Dec 20, 2026 - Jan 10, 2027 | €685 | €685 | |
Notes | |||
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Josep Tarradellas Barcelona-El Prat Airport: 14.1 kilometers
-
El Corte Inglés: 650 meters
-
Las Ramblas: 800 meters
-
Oria by Martin Berasategui: 1.9 kilometers
-
La Sagrada Familia: 3.1 kilometers
-
Barceloneta Beach: 3.3 kilometers
-
Sants Montjuic: 5.2 kilometers