- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 22, 2024 | 6 | €2,950 | €2,950 | |
Dec 23, 2024 - Jan 6, 2025 | 6 | €3,215 | €3,215 | |
Jan 7, 2025 - Mar 15, 2025 | 6 | €2,415 | €2,415 | |
Mar 16, 2025 - Apr 19, 2025 | 6 | €2,950 | €2,950 | |
Apr 20, 2025 - Oct 5, 2025 | 6 | €3,215 | €3,215 | |
Oct 6, 2025 - Dec 22, 2025 | 6 | €2,950 | €2,950 | |
Dec 23, 2025 - Jan 6, 2026 | 6 | €3,215 | €3,215 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | Queen Bed x1 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Bedroom 2 | Queen Bed x1 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Bedroom 3 | Queen Bed x1 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Bedroom 4 | Queen Bed x1 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Bedroom 5 | Queen Bed x1 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Bedroom 6 | Twin Bed x2 | En-suite bathroom with shower, safe, air conditioning and heating system. |
Villa Location