Bastide de Cassis
Starting from €6,770 / night
11 Bedrooms
10 Bathrooms
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 13, 2024 | 11 | €6,770 | €6,770 | |
Dec 14, 2024 - Jan 4, 2025 | 11 | €7,865 | €7,865 | |
Jan 5, 2025 - Mar 31, 2025 | 11 | €6,770 | €6,770 | |
Apr 1, 2025 - Apr 30, 2025 | 11 | €8,410 | €8,410 | |
May 1, 2025 - May 31, 2025 | 11 | €10,050 | €10,050 | |
Jun 1, 2025 - Jun 30, 2025 | 11 | €13,330 | €13,330 | |
Jul 1, 2025 - Sep 1, 2025 | 11 | €15,515 | €15,515 | |
Sep 2, 2025 - Oct 1, 2025 | 11 | €11,145 | €11,145 | |
Oct 2, 2025 - Nov 1, 2025 | 11 | €8,955 | €8,955 | |
Nov 2, 2025 - Dec 12, 2025 | 11 | €6,770 | €6,770 | |
Dec 13, 2025 - Jan 3, 2026 | 11 | €7,865 | €7,865 | |
Jan 4, 2026 - Mar 31, 2026 | 11 | €7,425 | €7,425 | |
Apr 1, 2026 - Apr 30, 2026 | 11 | €9,230 | €9,230 | |
May 1, 2026 - May 31, 2026 | 11 | €11,035 | €11,035 | |
Jun 1, 2026 - Jun 30, 2026 | 11 | €14,640 | €14,640 | |
Jul 1, 2026 - Sep 1, 2026 | 11 | €17,045 | €17,045 | |
Sep 2, 2026 - Oct 1, 2026 | 11 | €12,235 | €12,235 | |
Oct 2, 2026 - Oct 31, 2026 | 11 | €9,830 | €9,830 | |
Nov 1, 2026 - Dec 18, 2026 | 11 | €7,425 | €7,425 | |
Dec 19, 2026 - Jan 2, 2027 | 11 | €8,630 | €8,630 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | Main House (Ground Floor): Private shower room. Toilets located on the same floor, next door, A/C , desk, a set of drawers and a cupboard. Swimming pool & Garden view. An extra matress can be added for a child. |
Bedroom 2 | Queen Bed x1 | Main House (First floor): Direct access to shower room shared with Bedroom 3. No dressing but it is possible to use the cupboard with shelving and hanging space just outside the room, in the corridor. A/C - Sea & Swimming pool view. |
Bedroom 3 | Queen Bed x1 | Main House (First floor): Direct access to shower room shared with bedroom 2, bookshelf, child desk and cupboard. A/C - Garden view. |
Bedroom 4 | Queen Bed x1 | Main House (First floor): Private shower room and toilet. Desk, A/C - Sea view. |
Bedroom 5 | King Bed x1 | Main House (First floor): Private shower room and toilet, lounge area with 2 armchairs ansd a coffee table, a desk and a cupboard. A/C - Sea view. |
Bedroom 6 | King Bed x1 | Main House (First floor): Private shower room and toilet, a shelving unit, a desk and a cupboard. A/C - Sea view. |
Bedroom 7 | Twin Bed x2 | Main House (First floor): Access to a large bathroom with bathtub and toilet, which is also accessible from the corridor. 1 single bed, but a rolling 2nd single bed underneath that can be added to make a queen bed. Cupboard, A/C - Garden view. |
Bedroom 8 | Queen Bed x1 | Main House (First floor): Access to either the bathroom and toilet located just opposite in the corridor, or the dormitory shower room and toilet located next door. Desk, cupboard, A/C - Sea view. |
Bedroom 9 (Dormitory) | Twin Bed x3 | Main House (First Floor): Shower room and toilet, cupboard - Access to a 80m2 terrace. Sea view |
Master Bedroom 10 | King Bed x1 | Main House (2nd Floor): Bathroom with separate toilet, double sinks, double shower, and bathtub. Bathroom opens on a terrace. Office room opening on a private terrace. Possibility to add 2 extra beds for children in the office space. A/C - Sea view. |
Bedroom 11 | King Bed x1 | Separate house at the entrance of the domain. Ground Floor - private shower room and toilet, terrace. |
Bedroom 12 | King Bed x1 | Separate house at the entrance of the domain. Ground Floor - private shower room and toilet, terrace. |
Villa Location