Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Laundry Facilities
Beach Access
Bathroom Amenities
Pets Allowed
Fireplace
Baby Equipment
Pool Amenities
Sun Loungers & Umbrellas
Cinema/Home Theatre
Library
Barbecue
Audio/Sound System
Pool
Heated from April to October
Wi-Fi
Ping Pong Table
Petanque
Foosball Table
Fitness Equipment
Outdoor Dining
Bicycles
Services
Services
Concierge
Housekeeper
Private Chef
During Summer
Breakfast
Continental Breakfast
Bedrooms
Bedrooms
Main House - Master Bedroom
King Bed x1
Main House - Bedroom 2
Queen Bed x1
Main House - Bedroom 3
Queen Bed x1
Main House - Bedroom 4
Queen Bed x1
Main House - Bedroom 5
King Bed x1
Main House - Bedroom 6
King Bed x1
Main House - Bedroom 7
King Bed x1
Main House - Bedroom 8
Queen Bed x1
Main House - Bedroom 9
King Bed x1
Annex - Bedroom 10
King Bed x1
Annex - Bedroom 11
King Bed x1
Bedroom 12
King Bed x1
Main House - Additional Bedding
Twin Bed x3
Villa Rates
Villa Rates
11 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Sep 1, 2025 | €15,515 | €15,515 | |
Sep 2, 2025 - Oct 1, 2025 | €11,145 | €11,145 | |
Oct 2, 2025 - Nov 1, 2025 | €8,955 | €8,955 | |
Nov 2, 2025 - Dec 12, 2025 | €6,770 | €6,770 | |
Dec 13, 2025 - Jan 3, 2026 | €7,865 | €7,865 | |
Jan 4, 2026 - Mar 31, 2026 | €6,770 | €6,770 | |
Apr 1, 2026 - Apr 30, 2026 | €8,410 | €8,410 | |
May 1, 2026 - May 31, 2026 | €10,050 | €10,050 | |
Jun 1, 2026 - Jun 30, 2026 | €13,330 | €13,330 | |
Jul 1, 2026 - Sep 1, 2026 | €15,515 | €15,515 | |
Sep 2, 2026 - Oct 1, 2026 | €11,145 | €11,145 | |
Oct 2, 2026 - Oct 31, 2026 | €8,955 | €8,955 | |
Nov 1, 2026 - Dec 18, 2026 | €6,770 | €6,770 | |
Dec 19, 2026 - Jan 2, 2027 | €7,865 | €7,865 | |
Jan 3, 2027 - Apr 2, 2027 | €6,770 | €6,770 | |
Apr 3, 2027 - Apr 30, 2027 | €8,410 | €8,410 | |
May 1, 2027 - May 28, 2027 | €10,050 | €10,050 | |
May 29, 2027 - Jul 2, 2027 | €13,330 | €13,330 | |
Jul 3, 2027 - Aug 28, 2027 | €15,515 | €15,515 | |
Aug 29, 2027 - Oct 2, 2027 | €11,145 | €11,145 | |
Oct 3, 2027 - Oct 30, 2027 | €8,955 | €8,955 | |
Oct 31, 2027 - Dec 17, 2027 | €6,770 | €6,770 | |
Dec 18, 2027 - Jan 1, 2028 | €7,865 | €7,865 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Marseille Provence Airport:54.1 kilometers
-
Nice International Airport:186 kilometers
-
Casino Barrière:2.8 kilometers
-
Le Golfe:3.6 kilometers
-
La Nonna D'oro Restaurant:3.9 kilometers
-
Cap Canaille:4.3 kilometers
-
Calanque de Port-Miou:5.1 kilometers
-
Marseille:27 kilometers