- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 21, 2024 | 7 | €1,380 | €1,380 | |
Dec 22, 2024 - Jan 1, 2025 | 7 | €2,115 | €2,115 | |
Jan 2, 2025 - Mar 31, 2025 | 7 | €1,515 | €1,515 | |
Apr 1, 2025 - Jun 30, 2025 | 7 | €1,675 | €1,675 | |
Jul 1, 2025 - Sep 1, 2025 | 7 | €2,120 | €2,120 | |
Sep 2, 2025 - Oct 7, 2025 | 7 | €1,675 | €1,675 | |
Oct 8, 2025 - Dec 20, 2025 | 7 | €1,515 | €1,515 | |
Dec 21, 2025 - Jan 1, 2026 | 7 | €2,320 | €2,320 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | Double Bed x1 | Ground floor, A/C, bathroom with Italian shower (can host handicapped person) |
Bedroom 2 | King Bed x1 | First floor, A/C, TV, bathroom with shower and tub |
Bedroom 3 | Queen Bed x1 | First floor, A/C, bathroom with shower. |
Bedroom 4 | Twin Bed x1 | First floor, A/C, bathroom with shower shared with Bedroom 5. |
Bedroom 5 | Twin Bed x1 | First floor, A/C. Shared bathroom with bedroom 4. |
Bedroom 6 | Queen Bed x1 | First floor, A/C, bathroom with shower. |
Bedroom 7 | King Bed x1 | A/C, TV, bathroom with shower and tub. |
Villa Location