
From
€2,035
/ night
Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Throughout the Property
Balcony/Terrace
Equipped Kitchen
Television
Parking
Within Premises
Laundry Facilities
Bathroom Amenities
Gym/Fitness
Weights & Punching bag
Childrens Activity Area
Children Palyroom & Outdoor Children Playground
Fireplace
Baby Equipment
Cot & High Chair
Heating
Sauna
Outdoor
Outdoor Shower
Pool Amenities
Sun Loungers & Umbrellas
Bar
Cinema/Home Theatre
Outdoor
Home Office
Dedicated Workspace
Library
Barbecue
Plancha Grill
Audio/Sound System
Pool
Heated
Wi-Fi
Wine Cellar
Ping Pong Table
Petanque
Outdoor Dining
Games
Board Games
Services
Services
Concierge
Housekeeper
Daily Service
Private Chef
Compulsory in High Season, Service only
Transportation
Mini Electrical Car at Disposal
Property Manager
Offsite
Breakfast
Continental Breakfast, No Service
Meet & Greet Service
Bedrooms
Bedrooms
Main House - Bedroom 1
King Bed x1
Main House - Bedroom 2
King Bed x1
Main House - Bedroom 3
King Bed x1
Main House - Bedroom 4
King Bed x1
Main House - Bedroom 5
Twin Bed x3
Main House - Bedroom 6
King Bed x1
Main House - Bedroom 7
King Bed x1
Cabin - Bedroom 8
King Bed x1
Villa Rates
Villa Rates
| 8 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
| Until Aug 16, 2026 | €7,715 | €7,715 | |
| Aug 17, 2026 - Aug 30, 2026 | €7,460 | €7,460 | |
| Aug 31, 2026 - Oct 1, 2026 | €5,350 | €5,350 | |
| Oct 2, 2026 - Nov 1, 2026 | €3,295 | €3,295 | |
| Nov 2, 2026 - Jan 2, 2027 | €2,575 | €2,575 | |
| Jan 3, 2027 - Apr 3, 2027 | €2,035 | €2,035 | |
| Apr 4, 2027 - Apr 17, 2027 | €2,470 | €2,470 | |
| Apr 18, 2027 - May 1, 2027 | €2,620 | €2,620 | |
| May 2, 2027 - May 29, 2027 | €3,200 | €3,200 | |
| May 30, 2027 - Jun 12, 2027 | €5,830 | €5,830 | |
| Jun 13, 2027 - Jul 3, 2027 | €6,710 | €6,710 | |
| Jul 4, 2027 - Jul 10, 2027 | €8,025 | €8,025 | |
| Jul 11, 2027 - Aug 21, 2027 | €8,460 | €8,460 | |
| Aug 22, 2027 - Aug 28, 2027 | €8,025 | €8,025 | |
| Aug 29, 2027 - Sep 11, 2027 | €4,810 | €4,810 | |
| Sep 12, 2027 - Sep 18, 2027 | €4,810 | €4,810 | |
| Sep 19, 2027 - Oct 9, 2027 | €3,200 | €3,200 | |
| Oct 10, 2027 - Nov 6, 2027 | €2,620 | €2,620 | |
| Nov 7, 2027 - Dec 18, 2027 | €2,035 | €2,035 | |
| Dec 19, 2027 - Jan 1, 2028 | €2,325 | €2,325 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Bordeaux Airport:64.5 kilometers
-
Bordeaux Train Station:84.3 kilometers
-
Plage de la Torchère:5.1 kilometers
-
Pessac-Léognan:61.8 kilometers
-
Bordeaux:71.2 kilometers
-
Pass. des Graves:71.7 kilometers
-
Arcachon Bay:89.8 kilometers
-
Saint-Émilion:114 kilometers
