Ocio Estate
Starting from $3,108 / night
7 Bedrooms
7 Bathrooms
1 Half Bathroom
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 20, 2024 | 7 | $2,750 | $3,108 | |
Dec 21, 2024 - Jan 5, 2025 | 7 | $7,500 | $8,475 | |
Jan 6, 2025 - Apr 30, 2025 | 7 | $4,235 | $4,786 | |
May 1, 2025 - Dec 20, 2025 | 7 | $2,925 | $3,305 | |
Dec 21, 2025 - Jan 5, 2026 | 7 | $7,950 | $8,984 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Villa Nimbu - Master Bedroom 1 | King Bed x1 | En-suite bathroom |
Villa Nimbu - Master Bedroom 2 | King Bed x1 | En-suite bathroom |
Villa Nimbu - Master Bedroom 3 | King Bed x1 | En-suite bathroom |
Villa Nimbu - Bedroom 4 | Queen Bed x1 | En-suite bathroom |
Villa Nimbu - Bedroom 5 | Twin Bed x2 | En-suite bathroom |
Villa Numu - Master Bedroom 6 | King Bed x1 | En-suite bathroom |
Villa Numu - Bedroom 7 | Queen Bed x1 | En-suite bathroom |
Villa Location