Hawksbill Estate
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 22, 2024 | 6 | $14,000 | $17,080 | |
Until Nov 22, 2024 | 8 | $16,500 | $20,130 | |
Until Nov 22, 2024 | 11 | $20,000 | $24,400 | Entire estate including the 3 bedroom Beach House. |
Nov 23, 2024 - Nov 29, 2024 | 8 | $18,300 | $22,326 | Thanksgiving |
Nov 23, 2024 - Nov 29, 2024 | 11 | $22,800 | $27,816 | Thanksgiving - Entire estate including the 3 bedroom Beach House. |
Nov 30, 2024 - Dec 17, 2024 | 6 | $14,000 | $17,080 | |
Nov 30, 2024 - Dec 17, 2024 | 8 | $16,500 | $20,130 | |
Nov 30, 2024 - Dec 17, 2024 | 11 | $20,000 | $24,400 | Entire estate including the 3 bedroom Beach House. |
Dec 18, 2024 - Dec 25, 2025 | 8 | $30,200 | $36,844 | Christmas - depart latest Dec 28 |
Dec 18, 2024 - Dec 25, 2024 | 11 | $35,000 | $42,700 | Christmas (depart latest Dec 28) - Entire estate including the 3 bedroom Beach House. |
Dec 26, 2024 - Jan 5, 2025 | 8 | $32,700 | $39,894 | New Years |
Dec 26, 2024 - Jan 5, 2025 | 11 | $39,000 | $47,580 | New Years - Entire estate including the 3 bedroom Beach House. |
Jan 6, 2025 - Feb 14, 2025 | 6 | $14,000 | $17,080 | |
Jan 6, 2025 - Feb 14, 2025 | 8 | $16,500 | $20,130 | |
Jan 6, 2025 - Feb 14, 2025 | 11 | $22,000 | $26,840 | Entire estate including the 3 bedroom Beach House. |
Feb 15, 2025 - Feb 21, 2025 | 6 | $15,000 | $18,300 | |
Feb 15, 2025 - Feb 21, 2025 | 8 | $18,000 | $21,960 | |
Feb 15, 2025 - Feb 21, 2025 | 11 | $23,000 | $28,060 | Entire estate including the 3 bedroom Beach House. |
Feb 22, 2025 - Apr 4, 2025 | 8 | $21,000 | $25,620 | |
Feb 22, 2025 - Apr 4, 2025 | 11 | $27,600 | $33,672 | Entire estate including the 3 bedroom Beach House. |
Apr 5, 2025 - Apr 25, 2025 | 6 | $14,000 | $17,080 | |
Apr 5, 2025 - Apr 25, 2025 | 8 | $16,500 | $20,130 | |
Apr 5, 2025 - Apr 25, 2025 | 11 | $22,000 | $26,840 | |
Apr 26, 2025 - Aug 29, 2025 | 6 | $14,000 | $17,080 | |
Apr 26, 2025 - Aug 29, 2025 | 8 | $16,500 | $20,130 | |
Apr 26, 2025 - Aug 29, 2025 | 11 | $22,000 | $26,840 | Entire estate including the 3 bedroom Beach House. |
Aug 30, 2025 - Nov 21, 2025 | 6 | $14,000 | $17,080 | |
Aug 30, 2025 - Nov 21, 2025 | 8 | $16,500 | $20,130 | |
Aug 30, 2025 - Nov 21, 2025 | 11 | $20,000 | $24,400 | Entire estate including the 3 bedroom Beach House. |
Nov 22, 2025 - Nov 29, 2025 | 8 | $18,300 | $22,326 | Thanksgiving |
Nov 22, 2025 - Nov 29, 2025 | 11 | $22,800 | $27,816 | Thanksgiving - Entire estate including the 3 bedroom Beach House. |
Nov 30, 2025 - Dec 17, 2025 | 6 | $14,000 | $17,080 | |
Nov 30, 2025 - Dec 17, 2025 | 8 | $16,500 | $20,130 | |
Nov 30, 2025 - Dec 17, 2025 | 11 | $20,000 | $24,400 | Entire estate including the 3 bedroom Beach House. |
Dec 18, 2025 - Dec 26, 2025 | 8 | $30,200 | $36,844 | Christmas - depart latest Dec 28 |
Dec 18, 2025 - Dec 26, 2025 | 11 | $35,000 | $42,700 | Christmas (depart latest Dec 28) - Entire estate including the 3 bedroom Beach House. |
Dec 27, 2025 - Jan 5, 2026 | 8 | $32,700 | $39,894 | New Years |
Dec 27, 2025 - Jan 5, 2026 | 11 | $39,000 | $47,580 | New Years - Entire estate including the 3 bedroom Beach House. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Stand Alone - Master Bedroom 1 | King Bed x1 | En-suite bathroom with indoor and outdoor double rain showers, an outdoor soaking bathtub, two single vanities, a separate toilet, walk-in closet, air conditioning, ceiling fan, television, opening onto a private furnished terrace with views of the ocean. |
Main House - Master Bedroom 2 | King Bed x1 | Upper level: En-suite bathroom with freestanding soaking bathtub and rain shower, double vanity, separate toilet, walk-in closet, air conditioning, ceiling fan, television, opens onto a private furnished terrace with ocean view. |
Main House - Bedroom 3 | King Bed x1 | En-suite bathroom with rain shower, double vanity, separate toilet, air conditioning, television, opens onto shared timber terrace with ocean view. |
Main House - Bedroom 4 | King Bed x1 | En-suite bathroom with indoor rain shower and outdoor garden shower, double vanity, separate toilet, air conditioning, television, opens onto shared timber terrace with ocean view. |
Main House - Bedroom 5 | Double Bed x2 | En-suite bathroom with rain shower, double vanity, separate toilet, air conditioning, ceiling fan, television, courtyard garden view. |
Main House - Bedroom 6 | Bunk Bed x1 | En-suite bathroom with a bathtub and shower combination, double vanity, separate toilet, air conditioning, and television. The bunk bed features two twin beds over a king bed. |
Guest House - Bedroom 7 | King Bed x1 | Upper level: En-suite bathroom with rain shower, double vanity, air conditioning, ceiling fan, television. |
Guest House - Bedroom 8 | Twin Bed x1Double Bed x1 | Upper level: Ensuite bathroom with bathtub and shower combination, air conditioning, balcony with ocean view. |
Beach House - Bedroom 9 | King Bed x1 | En-suite bathroom with rain shower, double vanity, air conditioning, ceiling fan, direct access to furnished veranda offering ocean view. |
Beach House - Bedroom 10 | King Bed x1 | En-suite bathroom with rain shower, double vanity, air conditioning, ceiling fan, direct access to furnished veranda offering ocean view. |
Beach House - Bedroom 11 | Bunk Bed x1 | En-suite bathroom with freestanding shower, air conditioning, lounge area, exterior access with garden view. The bunk bed features two twin beds over a queen bed. |