Casa Koko
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 19, 2024 | 6 | $7,000 | $8,820 | |
Until Dec 19, 2024 | 7 | $8,200 | $10,332 | |
Until Dec 19, 2024 | 8 | $10,500 | $13,230 | |
Until Dec 19, 2024 | 9 | $12,900 | $16,254 | |
Dec 20, 2024 - Dec 26, 2024 | 9 | $28,000 | $35,280 | Christmas and New Year's each require a 7-night minimum stay, or 14 nights for both holidays. |
Dec 27, 2024 - Jan 3, 2025 | 9 | $35,000 | $44,100 | Christmas and New Year's each require a 7-night minimum stay, or 14 nights for both holidays. |
Jan 4, 2025 - Apr 30, 2025 | 6 | $8,000 | $10,080 | |
Jan 4, 2025 - Apr 30, 2025 | 7 | $9,300 | $11,718 | |
Jan 4, 2025 - Apr 30, 2025 | 8 | $12,000 | $15,120 | |
Jan 4, 2025 - Apr 30, 2025 | 9 | $14,600 | $18,396 | |
May 1, 2025 - Aug 31, 2025 | 6 | $7,000 | $8,820 | |
May 1, 2025 - Aug 31, 2025 | 7 | $8,200 | $10,332 | |
May 1, 2025 - Aug 31, 2025 | 8 | $10,500 | $13,230 | |
May 1, 2025 - Aug 31, 2025 | 9 | $12,900 | $16,254 | |
Sep 1, 2025 - Sep 30, 2025 | 6 | $6,300 | $7,938 | |
Sep 1, 2025 - Sep 30, 2025 | 7 | $7,400 | $9,324 | |
Sep 1, 2025 - Sep 30, 2025 | 8 | $9,500 | $11,970 | |
Sep 1, 2025 - Sep 30, 2025 | 9 | $11,600 | $14,616 | |
Oct 1, 2025 - Nov 25, 2025 | 6 | $7,000 | $8,820 | |
Oct 1, 2025 - Nov 25, 2025 | 7 | $8,200 | $10,332 | |
Oct 1, 2025 - Nov 25, 2025 | 8 | $10,500 | $13,230 | |
Oct 1, 2025 - Nov 25, 2025 | 9 | $12,900 | $16,254 | |
Nov 26, 2025 - Dec 1, 2025 | 7 | $14,000 | $17,640 | Thanksgiving |
Nov 26, 2025 - Dec 1, 2025 | 9 | $18,000 | $22,680 | Thanksgiving |
Dec 2, 2025 - Dec 19, 2025 | 6 | $7,000 | $8,820 | |
Dec 2, 2025 - Dec 19, 2025 | 7 | $8,200 | $10,332 | |
Dec 2, 2025 - Dec 19, 2025 | 8 | $10,500 | $13,230 | |
Dec 2, 2025 - Dec 19, 2025 | 9 | $12,900 | $16,254 | |
Dec 20, 2025 - Dec 26, 2025 | 9 | $28,000 | $35,280 | Christmas and New Year's each require a 7-night minimum stay, or 14 nights for both holidays. |
Dec 27, 2025 - Jan 3, 2026 | 9 | $35,000 | $44,100 | Christmas and New Year's each require a 7-night minimum stay, or 14 nights for both holidays. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom 1 | King Bed x1 | Second floor: En-suite bathroom with a stone bathtub, indoor dual-head rain shower, outdoor shower, double stone vanities, and a separate toilet, air conditioning, ceiling fan, television, coffee and tea station, seating area, direct access to a furnished balcony with a beachfront view. |
Master Bedroom 2 | King Bed x1 | Second floor: En-suite bathroom with stone bathtub and indoor and outdoor shower, separate toilet, walk-in closet, safe, air conditioning, ceiling fan, television, seating area, direct access to furnished private balcony, ocean view. |
Bedroom 3 | King Bed x1 | Second floor: En-suite bathroom with walk-in rain shower, double vanity, air conditioning, ceiling fan, television, coffee and tea station, seating area, direct access to furnished balcony with garden view. |
Bedroom 4 | King Bed x1 | Second floor: En-suite bathroom with walk-in rain shower, separate toilet, air conditioning, ceiling fan, television, coffee and tea station, seating area, direct access to a furnished balcony, pool, garden, and a partial ocean view. |
Bedroom 5 | Queen Bed x2Bunk Bed x1 | Second floor: En-suite bathroom with walk-in rain shower, air conditioning, ceiling fan, television, direct access to furnished terrace, garden view. |
Bedroom 6 | King Bed x1 | Second floor: En-suite bathroom with walk-in rain shower, air conditioning, ceiling fan, television, garden view. |
Bedroom 7 | King Bed x1 | First floor: En-suite bathroom with bathtub and rain shower combination, double vanity, air conditioning, ceiling fan, television, writing desk, sitting area, coffee and tea station, direct access to furnished pool deck. |
Bedroom 8 | Queen Bed x2Bunk Bed x1 | First floor: En-suite bathroom with walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to outdoor furnished patio deck, garden view. |
Bedroom 9 | King Bed x1 | First floor: En-suite bathroom with indoor and outdoor shower, double vanity, air conditioning, ceiling fan, television, sitting area, coffee and tea station, direct access to furnished patio deck, garden view. |