- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jan 8, 2025 | 6 | €4,365 | €4,802 | |
Until Jan 8, 2025 | 9 | €5,640 | €6,204 | |
Jan 9, 2025 - Mar 31, 2025 | 6 | €3,275 | €3,603 | |
Jan 9, 2025 - Mar 31, 2025 | 9 | €4,185 | €4,604 | |
Apr 1, 2025 - May 14, 2025 | 6 | €3,910 | €4,301 | |
Apr 1, 2025 - May 14, 2025 | 9 | €5,000 | €5,500 | |
May 15, 2025 - Jun 10, 2025 | 6 | €3,910 | €4,301 | |
May 15, 2025 - Jun 10, 2025 | 9 | €5,000 | €5,500 | |
Jun 11, 2025 - Aug 31, 2025 | 6 | €4,365 | €4,802 | |
Jun 11, 2025 - Aug 31, 2025 | 9 | €5,640 | €6,204 | |
Sep 1, 2025 - Sep 15, 2025 | 6 | €3,910 | €4,301 | |
Sep 1, 2025 - Sep 15, 2025 | 9 | €5,000 | €5,500 | |
Sep 16, 2025 - Oct 31, 2025 | 6 | €3,910 | €4,301 | |
Sep 16, 2025 - Oct 31, 2025 | 9 | €5,000 | €5,500 | |
Nov 1, 2025 - Dec 20, 2025 | 6 | €3,275 | €3,603 | |
Nov 1, 2025 - Dec 20, 2025 | 9 | €4,185 | €4,604 | |
Dec 21, 2025 - Jan 4, 2026 | 6 | €4,365 | €4,802 | |
Dec 21, 2025 - Jan 4, 2026 | 9 | €5,640 | €6,204 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, double vanity, air conditioning, central heating. |
Bedroom 2 | King Bed x1 | First floor: En-suite bathroom with freestanding bathtub and handheld shower, double vanity, air conditioning, central heating. |
Bedroom 3 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, double vanity, seating area, air conditioning, central heating. |
Bedroom 4 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, double vanity, air conditioning, central heating. |
Bedroom 5 | King Bed x1 | First floor: En-suite bathroom with shower, double vanity, air conditioning, central heating, separate lounge area with fireplace. |
Bedroom 6 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, air conditioning, central heating. |
Bedroom 7 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, double vanity, air conditioning, central heating. |
Bedroom 8 | King Bed x1 | First floor: En-suite bathroom with walk-in shower, double vanity, air conditioning, central heating, seating area. |
Bedroom 9 | King Bed x1 | First floor: En-suite bathroom with shower, air conditioning, central heating. |