Always Included With This Villa:
On-site welcome
Housekeeper
24/7 concierge support
Amenities
Amenities
Air Conditioning
Throughout the Property
Balcony/Terrace
Equipped Kitchen
Television
Parking
Within Premises
Laundry Facilities
Washer, Dryer, Iron & Ironing Board
Outdoor Terrace
Outdoor Recreation
Table Tennis & Petanque Court
Outdoor Dining
Gym/Fitness
Childrens Activity Area
Fireplace
Wheelchair Accessible
Baby Equipment
Baby Crib/Cot & High Chair
Sauna
Outdoor Shower
Pool Amenities
Sun Loungers
Home Office
Dedicated Workspace
Barbecue
Outdoor Kitchen
Pool
Heated
Wi-Fi
Wine Cellar
Services
Services
Concierge
Housekeeper
Daily Light Housekeeping & Final Cleaning
Breakfast
Daily Breakfast
Bedrooms
Bedrooms
Main House - Bedroom 1
King Bed x1
Main House - Bedroom 2
King Bed x1
Main House - Bedroom 3
King Bed x1
Main House - Bedroom 4
King Bed x1
Guesthouse - Bedroom 5
King Bed x1
Guesthouse - Bedroom 6
King Bed x1
Villa Rates
Villa Rates
6 Bedrooms | |||
---|---|---|---|
Dates | Nightly Rates | With Taxes & Fees+Taxes & Fees* | |
Until Apr 18, 2025 | €1,950 | €1,950 | |
Apr 19, 2025 - May 2, 2025 | €1,985 | €1,985 | |
May 3, 2025 - May 23, 2025 | €2,375 | €2,375 | |
May 24, 2025 - May 30, 2025 | €2,760 | €2,760 | |
May 31, 2025 - Jun 20, 2025 | €3,145 | €3,145 | |
Jun 21, 2025 - Jul 4, 2025 | €3,530 | €3,530 | |
Jul 5, 2025 - Aug 30, 2025 | €3,915 | €3,915 | |
Aug 31, 2025 - Sep 13, 2025 | €2,950 | €2,950 | |
Sep 14, 2025 - Sep 27, 2025 | €2,375 | €2,375 | |
Sep 28, 2025 - Oct 4, 2025 | €1,985 | €1,985 | |
Oct 5, 2025 - Jan 2, 2026 | €1,950 | €1,950 | |
Jan 3, 2026 - Apr 17, 2026 | €2,130 | €2,130 | |
Apr 18, 2026 - May 1, 2026 | €2,170 | €2,170 | |
May 2, 2026 - May 22, 2026 | €2,595 | €2,595 | |
May 23, 2026 - May 29, 2026 | €3,015 | €3,015 | |
May 30, 2026 - Jun 19, 2026 | €3,440 | €3,440 | |
Jun 20, 2026 - Jul 3, 2026 | €3,860 | €3,860 | |
Jul 4, 2026 - Aug 29, 2026 | €4,280 | €4,280 | |
Aug 30, 2026 - Sep 12, 2026 | €3,225 | €3,225 | |
Sep 13, 2026 - Sep 26, 2026 | €2,595 | €2,595 | |
Sep 27, 2026 - Oct 3, 2026 | €2,170 | €2,170 | |
Oct 4, 2026 - Jan 2, 2027 | €2,130 | €2,130 | |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Location & Distances
Location & Distances
-
Nîmes Alès Camargue Cévennes Airport:47.5 kilometers
-
Marseille Provence Airport:54.8 kilometers
-
Golf de Servanes:3.2 kilometers
-
Provencal village of Maussane:5.3 kilometers
-
Les Baux-de-Provence:9.3 kilometers
-
Alpilles Natural Park:14.4 kilometers
-
Saint Rémy de Provence:14.5 kilometers