La Fabulosa
Starting from $4,012 / night
4 Bedrooms
4 Bathrooms
1 Half Bathroom
- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 24, 2024 | 4 | $3,400 | $4,012 | |
Nov 25, 2024 - Dec 19, 2024 | 4 | $4,900 | $5,782 | |
Dec 20, 2024 - Jan 6, 2025 | 4 | $6,200 | $7,316 |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | En-suite bathroom with standalone shower, air conditioning, ceiling fan, sea view. |
Bedroom 2 | King Bed x1 | En-suite bathroom with standalone shower, air conditioning, lounge area, television, exterior access, sea view. |
Bedroom 3 | King Bed x1 | En-suite bathroom with standalone shower, air conditioning, opens onto furnished terrace with sea view. |
Bedroom 4 | King Bed x1 | En-suite bathroom with standalone shower, air conditioning. |
Villa Location