- Description
- Rates
- Bedrooms
- Details
There are unique water features throughout the property including a
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Nov 16, 2023 | 6 | $3,640 | $3,640 | |
Until Nov 16, 2023 | 8 | $4,335 | $4,335 | |
Nov 17, 2023 - Nov 24, 2023 | 6 | $4,645 | $4,645 | |
Nov 17, 2023 - Nov 24, 2023 | 8 | $5,025 | $5,025 | |
Nov 25, 2023 - Dec 14, 2023 | 6 | $3,640 | $3,640 | |
Nov 25, 2023 - Dec 14, 2023 | 8 | $4,335 | $4,335 | |
Dec 15, 2023 - Dec 18, 2023 | 6 | $4,160 | $4,160 | |
Dec 15, 2023 - Dec 18, 2023 | 8 | $4,855 | $4,855 | |
Dec 19, 2023 - Dec 28, 2023 | 8 | $6,065 | $6,065 | |
Dec 29, 2023 - Jan 5, 2024 | 8 | $6,760 | $6,760 | |
Jan 6, 2024 - Mar 29, 2024 | 6 | $4,575 | $4,575 | |
Jan 6, 2024 - Mar 29, 2024 | 8 | $5,340 | $5,340 | |
Mar 30, 2024 - Apr 7, 2024 | 6 | $5,395 | $5,395 | |
Mar 30, 2024 - Apr 7, 2024 | 8 | $5,530 | $5,530 | |
Apr 8, 2024 - Apr 15, 2024 | 6 | $4,575 | $4,575 | |
Apr 8, 2024 - Apr 15, 2024 | 8 | $5,340 | $5,340 | |
Apr 16, 2024 - Nov 22, 2024 | 6 | $4,000 | $4,000 | |
Apr 16, 2024 - Nov 22, 2024 | 8 | $4,765 | $4,765 | |
Nov 23, 2024 - Nov 30, 2024 | 6 | $5,395 | $5,395 | |
Nov 23, 2024 - Nov 30, 2024 | 8 | $5,530 | $5,530 | |
Dec 1, 2024 - Dec 14, 2024 | 6 | $4,000 | $4,000 | |
Dec 1, 2024 - Dec 14, 2024 | 8 | $4,765 | $4,765 | |
Dec 15, 2024 - Dec 18, 2024 | 6 | $4,575 | $4,575 | |
Dec 15, 2024 - Dec 18, 2024 | 8 | $5,340 | $5,340 | |
Dec 19, 2024 - Dec 28, 2024 | 8 | $6,665 | $6,665 | |
Dec 29, 2024 - Jan 5, 2025 | 8 | $7,430 | $7,430 |
Tax & Fee Details *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Villa 1 - Bedroom 1 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to terrace. |
Villa 1 - Bedroom 2 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to terrace and small private garden. |
Villa 1 - Bedroom 3 | King Bed x1 | Upper level: En-suite bathroom with deep bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to terrace. |
Villa 1 - Bedroom 4 | King Bed x1 | Upper level: En-suite bathroom with deep bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to terrace. |
Villa 2 - Bedroom 5 | King Bed x1 | Ground level: En-suite bathroom with deep bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to terrace. |
Villa 2 - Bedroom 6 | King Bed x1 | Upper level: En-suite bathroom with bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to balcony. |
Villa 2 - Bedroom 7 | King Bed x1 | Upper level: En-suite bathroom with bathtub, walk-in rain shower, double vanity, air conditioning, ceiling fan, television, direct access to balcony. |
Villa 2 - Bedroom 8 | Queen Bed x4 | Second level: En-suite bathroom with soaking bathtub, double vanity, air conditioning, ceiling fan, direct access to balcony. Four queen-size hanging rope beds. |