- Description
- Rates
- Bedrooms
- Details
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Dec 31, 2025 | 10 | €12,860 | €14,146 | Starting from rates based on mid-season pricing and subject to seasonal fluctuations. Please inquire for a detailed quote. |
Tax & Fee Details *
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area, dressing room. |
Bedroom 2 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Bedroom 3 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Bedroom 4 | Twin Bed x1 | Shared bathroom, safe. |
Bedroom 5 | Double Bed x1 | Shared bathroom, A/C, TV, safe, sitting area. |
Bedroom 6 | Double Bed x1 | Shared bathroom, A/C, TV, safe, sitting area. |
Bedroom 7 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Bedroom 8 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Bedroom 9 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Bedroom 10 | Queen Bed x1 | Private bathroom, A/C, TV, safe, sitting area. |
Villa Location